Hydraulics
SAE-R1

  PHOENIX HYDRAULIC HOSE

PHOENIX-SAE-100-R1 TYPE AT/DIN 20022 1SN-Single Wire Braided Hose

Hose Inner Dia Hose Outer Dia Working Pressure
Min. Burst Pressure
Inch Mm Inch Mm Psi Bar Psi Bar
1/4 6.4 0.53 13.4 3265 225 130505 900
5/16 7.9 0.59 15.0 3125 215 12470 860
3/8 9.5 0.70 17.8 2610 180 10440 720
1/2 12.7 0.81 20.6 2320 160 9280 640
5/8 15.9 0.93 23.7 1890 130 7540 520
3/4 19.0 1.10 27.9 1525 105 6100 421
1 25.4 1.41 35.8 1275 88 5100 352
1.1/4 31.8 1.72 43.7 925 63 3700 255
1.1/2 38.1 1.96 49.8 725 50 2900 200
2 50.8 2.52 64.0 580 40 2320 160
2.1/2 64.0 3.04 78.0 365 25 1460 100
3 76.0 3.59 90.0 290 20 1160 80
 
SAE-R2
 
PHOENIX-SAE-100-R2 TYPE AT/DIN 20022 2SN-Double Wire Braided Hose

Hose Inner Dia Hose Outer Dia Working Pressure
Min. Burst Pressure
Inch Mm Inch Mm Psi Bar Psi Bar
1/4 6.4 0.60 15.2 5800 400 23200 1600
5/16 7.9 0.65 16.5 5100 350 20400 1400
3/8 9.5 0.75 19.0 4800 330 19200 1325
1/2 12.7 0.88 22.3 4000 275 16000 1104
5/8 15.9 0.99 25.2 3625 250 145000 1000
3/4 19.0 1.15 29.2 3100 215 12400 855
1 25.4 1.48 37.6 2400 165 9600 662
1.1/4 31.8 1.90 48.3 1825 125 7300 500
1.1/2 38.1 2.15 54.6 1300 90 5200 360
2 50.8 2.65 67.3 1175 80 4700 324
2.1/2 64.0 3.12 80.0 1000 59 4000 276
3 76.0 3.63 93.0 650 45 2600 180
 
SAE-4SH   SAE-4SP
 
  MULTI SPIRAL HYDRAULIC HOSE

PHOENIX-SAE-100-R9 RTYPE AT/DIN 20023 4SH/4SP EN856/4SH/4SP

Hose Inner Dia Hose Outer Dia Working Pressure
Min. Burst Pressure
Inch Mm Inch Mm Psi Bar Psi Bar
1/2 12.7 0.96 24.6 415 6000 1660 24000
5/8 15.9 1.02 28.2 350 5000 1400 20000
3/4 19.0 1.26 32.2 350 5000 1400 20000
1 25.4 0.88 38.7 380 5500 1520 22000
1.1/4 31.8 1.78 45.5 325 4700 1380 18000
1.1/2 38.1 2.10 53.5 290 4200 1160 16800
High Pressure Hose
High Pressure Hose
Steam Hose
Pneumatic Hose
Welding Hose
Oil Suction Hose
©Copyrights reserved 2009 JYOTI SALES CORPORATION