Spare Coils for 2W, 2S and 2TBDIN Series Valves
Item Code | Material of Construction | Hole ID (mm) | Suitable Valve Type | Suitable Valve Size | Price (AC220V) | Price (DC24V) | Price (AC110V) | Price (DC12V) |
---|---|---|---|---|---|---|---|---|
MINI | Copper | 14 | 2W, 2S | 08 | 410 | 410 | 475 | 475 |
MIDI | Copper | 17 | 2W, 2S | 10, 15, 20, 25, 32 | 710 | 710 | 945 | 945 |
BIG | Copper | 23 | 2W, 2S | 40, 50 | 2200 | 2600 | 2950 | - |
DINMINI | Copper | 14 | 2TBDIN | 08 | 930 | 930 | - | - |
DINMIDI | Copper | 17 | 2TBDIN | 10, 15, 20, 25 | 1240 | 1240 | - | - |
MINIAL | Aluminium | 14 | 2W, 2S | 08 | 235 | 235 | - | - |
MIDIAL | Aluminium | 17 | 2W, 2S | 10, 15, 20, 25, 32 | 475 | 475 | - | - |
Spare Coil Cover for 2W and 2S Series Valves
Item Code | Suitable Coil Size | Price |
---|---|---|
MINIBC | MINI | 200 |
MIDIBC | MIDI | 250 |
BIGBC | BIG | 400 |
Spare Diaphragm for 2W, 2S and 2TBDIN Valves
Item Code | Suitable Valve Type | Suitable Valve Size | Price (per pc) |
---|---|---|---|
2WD15 | 2W, 2W, 2TBDIN | 15 | 250 |
2WD20 | 2W, 2W, 2TBDIN | 20 | 250 |
2WD25 | 2W, 2W, 2TBDIN | 25 | 390 |
2WD32 | 2W, 2W, 2TBDIN | 32 | 690 |
2WD40 | 2W, 2W, 2TBDIN | 40 | 690 |
2WD50 | 2W, 2W, 2TBDIN | 50 | 790 |
Reviews
There are no reviews yet.