Item Code | Quality | Body Type | Min. Wt. (kg) | Max. Wt. (kg) | Rope Length | Price (per pc) |
---|---|---|---|---|---|---|
SB01 | Economical | Sleek | 0 | 1.5 | 1.5 mtr | 336 |
SB02 | Economical | Sleek | 1.5 | 3 | 1.5 mtr | 336 |
SB03 | Economical | Sleek | 3 | 5 | 1.5 mtr | 336 |
PSB052-15 | Heavy | Sleek | 0.5 | 2 | 1.5 mtr | 1440 |
PSB12-2 | Heavy | Sleek | 1 | 2 | 2 mtr | 1675 |
PSB12-25 | Heavy | Sleek | 1 | 2 | 2.5 mtr | 1820 |
PSB12-3 | Heavy | Sleek | 1 | 2 | 3 mtr | 1960 |
PSB13-15 | Heavy | Round | 1 | 3 | 1.5 mtr | 2880 |
PSB13-2 | Heavy | Round | 1 | 3 | 2 mtr | 3115 |
PSB13-25 | Heavy | Round | 1 | 3 | 2.5 mtr | 3430 |
PSB13-3 | Heavy | Round | 1 | 3 | 3 mtr | 3590 |
PSB255-15 | Heavy | Round | 2.5 | 5 | 1.5 mtr | 3015 |
PSB255-2 | Heavy | Round | 2.5 | 5 | 2 mtr | 3215 |
PSB255-25 | Heavy | Round | 2.5 | 5 | 2.5 mtr | 3690 |
PSB255-3 | Heavy | Round | 2.5 | 5 | 3 mtr | 3890 |
PSB459-15C | Heavy | Closed | 4.5 | 9 | 1.5 mtr | 8870 |
PSB915-15C | Heavy | Closed | 9 | 15 | 1.5 mtr | 9240 |
PSB1522-17C | Heavy | Closed | 15 | 22 | 1.7 mtr | 12925 |
PSB2230-17C | Heavy | Closed | 22 | 30 | 1.7 mtr | 13130 |
PSB3040-17 | Heavy | Open | 30 | 40 | 1.7 mtr | 16660 |
PSB4050-17 | Heavy | Open | 40 | 50 | 1.7 mtr | 17110 |
PSB5060-17 | Heavy | Open | 50 | 60 | 1.7 mtr | 18655 |
PSB6070-17 | Heavy | Open | 60 | 70 | 1.7 mtr | 20635 |
PSB7085-15 | Heavy | Open | 70 | 85 | 1.5 mtr | 21815 |
PSB7085-15C | Heavy | Closed | 70 | 85 | 1.5 mtr | 39230 |
PSB85100-15C | Heavy | Closed | 85 | 100 | 1.5 mtr | 41555 |
PSB100120-15C | Heavy | Closed | 100 | 120 | 1.5 mtr | 55080 |
PSB100120-15CH | Extra-Heavy | Closed | 100 | 120 | 1.5 mtr | 73480 |
PSB105125-15CH | Extra-Heavy | Closed | 105 | 125 | 1.5 mtr | 93305 |
PSB120140-15CH | Extra-Heavy | Closed | 120 | 140 | 1.5 mtr | 92775 |
PSB125150-15CH | Extra-Heavy | Closed | 125 | 150 | 1.5 mtr | 96490 |
PSB140170-15CH | Extra-Heavy | Closed | 140 | 170 | 1.5 mtr | 100730 |
PSB170200-15CH | Extra-Heavy | Closed | 170 | 200 | 1.5 mtr | 104970 |
PSB200230-15CH | Extra-Heavy | Closed | 200 | 230 | 1.5 mtr | 121085 |
PSB230250-15CH | Extra-Heavy | Closed | 230 | 250 | 1.5 mtr | 132960 |
PSB250270-15CH | Extra-Heavy | Closed | 250 | 270 | 1.5 mtr | 139960 |
PSB270290-15CH | Extra-Heavy | Closed | 270 | 290 | 1.5 mtr | 146960 |
PSB270300-15CH | Extra-Heavy | Closed | 270 | 300 | 1.5 mtr | 171450 |

Tube Cutter
₹100.00 – ₹575.00Price range: ₹100.00 through ₹575.00

PU Retractable Hose Reels
₹4,050.00 – ₹39,800.00Price range: ₹4,050.00 through ₹39,800.00
Spring Balancers
₹336.00 – ₹171,450.00Price range: ₹336.00 through ₹171,450.00
Phoenix-Spring Balancers
Phoenix Spring Balancers are designed to provide optimal weight support and stability for tools in industrial environments. These devices enhance operator efficiency and reduce fatigue, making them essential for various applications.
Spring balancers are used for supporting tools and equipment in assembly lines, enabling smooth movement and positioning of tools, reducing operator strain in manufacturing tasks, and facilitating efficient workflow in diverse industrial settings.
Type | Spring Balancers |
Material of Construction | Sheet Metal / Die Cast Metal (Iron) |
Please select the item size (Qty – Pcs)
Description
Additional information
Brand |
Phoenix |
---|---|
Item Code |
SB01 ,SB02 ,SB03 ,PSB052-15 ,PSB12-2 ,PSB12-25 ,PSB12-3 ,PSB13-15 ,PSB13-2 ,PSB13-25 ,PSB13-3 ,PSB255-15 ,PSB255-2 ,PSB255-25 ,PSB255-3 ,PSB459-15C ,PSB915-15C ,PSB1522-17C ,PSB2230-17C ,PSB3040-17 ,PSB4050-17 ,PSB5060-17 ,PSB6070-17 ,PSB7085-15 ,PSB7085-15C ,PSB85100-15C ,PSB100120-15C ,PSB100120-15CH ,PSB105125-15CH ,PSB120140-15CH ,PSB125150-15CH ,PSB140170-15CH ,PSB170200-15CH ,PSB200230-15CH ,PSB230250-15CH ,PSB250270-15CH ,PSB270290-15CH ,PSB270300-15CH |
Reviews (0)
Be the first to review “Spring Balancers” Cancel reply
Reviews
There are no reviews yet.