Item Code | Size (Min) - mm | Size (Max) - mm | Size (Min) - inch | Size (Max) - inch | Std. Packing | Price (per pc) |
---|---|---|---|---|---|---|
J000 | 9 | 12 | 3/8" | 1/2" | 100 | 9.5 |
J00M | 11 | 16 | 1/2" | 5/8" | 100 | 9.5 |
J00 | 13 | 20 | 1/2" | 3/4" | 100 | 9.5 |
J0 | 16 | 22 | 5/8" | 7/8" | 100 | 11.5 |
J100S | 18 | 25 | 3/4" | 1" | 100 | 11.5 |
J0X | 20 | 28 | 3/4" | 1-1/8" | 100 | 11.5 |
J1A | 22 | 30 | 7/8" | 1-1/4" | 100 | 12.5 |
J137S | 25 | 35 | 1" | 1-3/8" | 100 | 12.5 |
J1 | 30 | 38 | 1-1/8" | 1-1/2" | 100 | 14.0 |
J1X | 30 | 40 | 1-1/8" | 1-5/8" | 100 | 14.0 |
J45A | 32 | 45 | 1-1/4" | 1-3/4" | 50 | 14.0 |
J2A | 38 | 50 | 1-1/2" | 2" | 50 | 15.0 |
J2 | 42 | 55 | 1-5/8" | 2-1/8" | 50 | 18.0 |
J2X | 45 | 60 | 1-3/4" | 2-3/8" | 50 | 18.0 |
J65A | 45 | 65 | 1-3/4" | 2-1/2" | 50 | 18.0 |
J3 | 50 | 70 | 2" | 2-3/4" | 50 | 21.0 |
J75A | 55 | 75 | 2-1/4" | 3" | 50 | 21.0 |
J3X | 60 | 80 | 2-1/2" | 3-1/8" | 50 | 21.0 |
J4 | 70 | 90 | 2-3/4" | 3-1/2" | 50 | 23.5 |
J4X | 80 | 100 | 3-1/8" | 4" | 50 | 23.5 |
J110A | 90 | 110 | 3-1/2" | 4-1/4" | 50 | 32.0 |
J5 | 95 | 115 | 3-3/4" | 4-1/2" | 50 | 32.0 |
J5X | 100 | 120 | 4" | 4-3/4" | 50 | 32.0 |
J6 | 110 | 130 | 4-1/2" | 5-1/4" | 50 | 35.0 |
J140A | 120 | 140 | 4-3/4" | 5-1/2" | 50 | 35.0 |
J575S | 125 | 145 | 5" | 5-3/4" | 50 | 35.0 |
J150A | 130 | 150 | 5-1/4" | 6" | 50 | 35.0 |
J6X | 140 | 160 | 5-5/8" | 6-3/8" | 50 | 35.0 |
J7 | 152 | 178 | 6" | 7" | 50 | 48.0 |
J8 | 178 | 203 | 7" | 8" | 50 | 54.0 |
J9 | 203 | 229 | 8" | 9" | 50 | 54.0 |
J10 | 229 | 254 | 9" | 10" | 50 | 60.0 |
J11 | 254 | 280 | 10" | 11" | 25 | 60.0 |
J12 | 279 | 305 | 11" | 12" | 25 | 65.0 |
J13 | 305 | 330 | 12" | 13" | 25 | 74.0 |
J14 | 330 | 356 | 13" | 14" | 25 | 77.0 |
J15 | 356 | 381 | 14" | 15" | 25 | 91.0 |
J16 | 381 | 406 | 15" | 16" | 25 | 95.0 |
J18 | 431 | 451 | 17" | 18" | 25 | 110.0 |
J19 | 463 | 493 | 18" | 19" | 25 | 116.0 |
J20 | 488 | 508 | 19" | 20" | 25 | 116.0 |
J21 | 508 | 533 | 20" | 21" | 25 | 125.0 |
J22 | 539 | 559 | 21" | 22" | 25 | 125.0 |
J23 | 559 | 590 | 22" | 23" | 25 | 138.0 |
J24 | 590 | 610 | 23" | 24" | 25 | 138.0 |


Jolly Worm Drive MS Hose Clamps (J Series)
₹9.50 – ₹138.00Price range: ₹9.50 through ₹138.00
Worm Drive MS Hose Clamps (J Series)
- Fuel Lines and Air Lines
- General Purpose Plumbing
- Industrial Machinery
- Automotive and Agriculture
Parameter | Specification |
Clamp Type | Worm Drive (J Series) |
Brand | Jolly |
Material | Mild Steel (Electro-galvanized) |
Band Width | Upto 12.5mm |
Band Thickness | ~0.6mm |
Screw Type | Slotted Hex Head Screw (MS) |
Surface Finish | Zinc-plated |
Standards | BS5315 |
Corrosion Resistance | Moderate (for indoor/general purpose use) |
Packaging | Varies by Size |
Please select the item size (Qty – Pcs)
Item |
J000 (9 – 12 mm) ,J00M (11 – 16 mm) ,J00 (13 – 20 mm) ,J0 (16 – 22 mm) ,J100S (18 – 25 mm) ,J0X (20 – 28 mm) ,J1A (22 – 30 mm) ,J137S (25 – 35 mm) ,J1 (30 – 38 mm) ,J1X (30 – 40 mm) ,J45A (32 – 45 mm) ,J2A (38 – 50 mm) ,J2 (42 – 55 mm) ,J2X (45 – 60 mm) ,J65A (45 – 65 mm) ,J3 (50 – 70 mm) ,J75A (55 – 75 mm) ,J3X (60 – 80 mm) ,J4 (70 – 90 mm) ,J4X (80 – 100 mm) ,J110A (90 – 110 mm) ,J5 (95 – 115 mm) ,J5X (100 – 120 mm) ,J6 (110 – 130 mm) ,J140A (120 – 140 mm) ,J575S (125 – 145 mm) ,J150A (130 – 150 mm) ,J6X (140 – 160 mm) ,J7 (152 – 178 mm) ,J8 (178 – 203 mm) ,J9 (203 – 229 mm) ,J10 (229 – 254 mm) ,J11 (254 – 280 mm) ,J12 (279 – 305 mm) ,J13 (305 – 330 mm) ,J14 (330 – 356 mm) ,J15 (356 – 381 mm) ,J16 (381 – 406 mm) ,J18 (431 – 451 mm) ,J19 (463 – 493 mm) ,J20 (488 – 508 mm) ,J21 (508 – 533 mm) ,J22 (539 – 559 mm) ,J23 (559 – 590 mm) ,J24 (590 – 610 mm) |
---|
Reviews
There are no reviews yet.