4V Series Valves
Item Code | Thread Size (inch) | Orifice Size (mm2) | Type | Price (per pc) | Applicable Coil |
---|---|---|---|---|---|
4V11006 | 1/8" | 10.2 | Single Solenoid | 460 | 8CL |
4V21008 | 1/4" | 17 | Single Solenoid | 375 | 9CL |
4V31010 | 3/8" | 28 | Single Solenoid | 715 | 9CL |
4V41015 | 1/2" | 48 | Single Solenoid | 1255 | 9CL |
4V12006 | 1/8" | 10.2 | Double Solenoid | 480 | 8CL |
4V22008 | 1/4" | 17 | Double Solenoid | 525 | 9CL |
4V32010 | 3/8" | 28 | Double Solenoid | 1090 | 9CL |
4V42015 | 1/2" | 48 | Double Solenoid | 1620 | 9CL |
8CL Coil
Item Code | Coil Voltage | Price (per pc) |
---|---|---|
8CL220 | 220V AC | 220 |
8CL110 | 110V AC | 290 |
8CL24AC | 24V AC | 290 |
8CL24 | 24V DC | 220 |
9CL Coil
Item Code | Coil Voltage | Price (per pc) |
---|---|---|
9CL220 | 220V AC | 155 |
9CL110 | 110V AC | 220 |
9CL24AC | 24V AC | 220 |
9CL24 | 24V DC | 155 |
9CL12 | 12V DC | 220 |
Reviews
There are no reviews yet.