PV52 Series Valves
Item Code | Thread Size (inch) | Orifice Size (mm2) | Type | Price (per pc) | Applicable Coil |
---|---|---|---|---|---|
PV52S08 | 1/4" | 17 | Single Solenoid | 435 | 9PVCL |
PV52S10 | 3/8" | 28 | Single Solenoid | 715 | 9PVCL |
PV52S15 | 1/2" | 48 | Single Solenoid | 1255 | 9PVCL |
PV52D08 | 1/4" | 17 | Double Solenoid | 645 | 9PVCL |
PV52D10 | 3/8" | 28 | Double Solenoid | 1090 | 9PVCL |
PV52D15 | 1/2" | 48 | Double Solenoid | 1620 | 9PVCL |
9PVCL Coil
Item Code | Coil Voltage | Price (per pc) |
---|---|---|
9PVCL220 | 220V AC | 165 |
9PVCL24AC | 24V AC | 220 |
9PVCL24 | 24V DC | 180 |
Reviews
There are no reviews yet.