Phoenix PVC Flexible Coolant Pipe (CPI)
| Item | Thread Type | Thread Size | Length (inch) | Nozzle Type | Price (per pc) |
|---|---|---|---|---|---|
| CPI | Male | 1/8" | 3", 4", 6", 8", 10", 12", 14", 16", 18", 20", 24", 26". 28", 30", 36", 39" | Round / Flat | On Request |
| 1/4" | |||||
| 3/8" | |||||
| 1/2" | |||||
| 3/4" | |||||
| 1" | |||||
| Female | 1/8" | ||||
| 1/4" | |||||
| 3/8" | |||||
| 1/2" |
Phoenix PVC Flexible Coolant Pipe with On/Off Valve (CPV)
| Item | Thread Size | Length (inch) | Nozzle Type | Price (per pc) |
|---|---|---|---|---|
| CPV | 1/8" | 4", 6", 8", 10", 12", 14", 16", 18", 20", 22", 24", 26". 28", 30", 36", 39" | Round / Flat | On Request |
| 1/4" | ||||
| 3/8" |
Phoenix PVC Flexible Coolant Pipe with “Y” Connector (CPY)
| Item Code | Thread Size | Link Size | Length (inch) | Price (per pc) |
|---|---|---|---|---|
| CPY14 | 1/4" bsp | 1/4" | 18" | 320 |
| CPY38 | 3/8" bsp | 3/8" | 18" | 480 |
| CPY12 | 1/2" bsp | 1/2" | 18" | 725 |
| CPY34 | 3/4" bsp | 3/4" | 18" | 1480 |
Phoenix PVC Flexible Coolant Pipe with “Y” Connector with On/Off Valve (CPYV)
| Item Code | Thread Size | Link Size | Length (inch) | Price (per pc) |
|---|---|---|---|---|
| CPYV14 | 1/4" bsp | 1/4" | 18" | 410 |
| CPYV38 | 3/8" bsp | 3/8" | 18" | 595 |
| CPYV12 | 1/2" bsp | 1/2" | 18" | 880 |
Phoenix PVC Flexible Coolant Pipe with Circular Flow Nozzle Kit (CPCF)
| Item Code | Thread Size | Link Size | Length | Price (per pc) |
|---|---|---|---|---|
| CPCF1414 | 1/4" bsp | 1/4" | 6 links with 15 side flow nozzles | 635 |
| CPCF3838 | 3/8" bsp | 3/8" | 635 | |
| CPCF3812 | 3/8" bsp | 1/2" | 960 | |
| CPCF1212 | 1/2" bsp | 1/2" | 960 |
Phoenix PVC Flexible Coolant Pipe with Circular Flow Nozzle Kit with On/Off Valve (CPCFV)
| Item Code | Thread Size | Link Size | Length | Price (per pc) |
|---|---|---|---|---|
| CPCFV1414 | 1/4" bsp | 1/4" | 6 links with 15 side flow nozzles | 745 |
| CPCFV3838 | 3/8" bsp | 3/8" | 745 | |
| CPCFV3812 | 3/8" bsp | 1/2" | 1145 | |
| CPCFV1212 | 1/2" bsp | 1/2" | 1145 |
Magnetic Base for Phoenix PVC Flexible Coolant Pipe (CPMB)
| Item Code | Input Thread Size | Output Thread Size | Price (per pc) |
|---|---|---|---|
| CPMB14 | 1/4" bsp | 1/4" bsp | 810 |
| CPMB38 | 3/8" bsp | 3/8" bsp | 810 |
| CPMB12 | 1/2" bsp | 1/2" bsp | 925 |
| CPMB1214 | 1/2" bsp | 1/4" bsp | 925 |

Reviews
There are no reviews yet.