| Item Code | Size (ID) (mm) | Size (OD) (mm) | Standard Length (mtr) | Price (per mtr) |
|---|---|---|---|---|
| SIL0325 | 0.3 | 2.5 | 30 | 37 |
| SIL0525 | 0.5 | 2.5 | 30 | 36 |
| SIL0824 | 0.8 | 2.4 | 30 | 31 |
| SIL083 | 0.8 | 3.0 | 30 | 51 |
| SIL12 | 1.0 | 2.0 | 30 | 18 |
| SIL13 | 1.0 | 3.0 | 30 | 48 |
| SIL14 | 1.0 | 4.0 | 30 | 90 |
| SIL1525 | 1.5 | 2.5 | 30 | 24 |
| SIL153 | 1.5 | 3.0 | 30 | 41 |
| SIL1535 | 1.5 | 3.5 | 30 | 60 |
| SIL23 | 2.0 | 3.0 | 30 | 30 |
| SIL24 | 2.0 | 4.0 | 30 | 28 |
| SIL25 | 2.0 | 5.0 | 30 | 56 |
| SIL26 | 2.0 | 6.0 | 30 | 90 |
| SIL254 | 2.5 | 4.0 | 30 | 28 |
| SIL255 | 2.5 | 5.0 | 30 | 53 |
| SIL34 | 3.0 | 4.0 | 30 | 20 |
| SIL35 | 3.0 | 5.0 | 30 | 37 |
| SIL36 | 3.0 | 6.0 | 30 | 62 |
| SIL37 | 3.0 | 7.0 | 30 | 105 |
| SIL38 | 3.0 | 8.0 | 30 | 154 |
| SIL310 | 3.0 | 10.0 | 30 | 255 |
| SIL357 | 3.5 | 7.0 | 30 | 103 |
| SIL45 | 4.0 | 5.0 | 30 | 26 |
| SIL46 | 4.0 | 6.0 | 30 | 46 |
| SIL47 | 4.0 | 7.0 | 30 | 76 |
| SIL48 | 4.0 | 8.0 | 30 | 118 |
| SIL49 | 4.0 | 9.0 | 30 | 171 |
| SIL410 | 4.0 | 10.0 | 30 | 236 |
| SIL56 | 5.0 | 6.0 | 30 | 31 |
| SIL57 | 5.0 | 7.0 | 30 | 68 |
| SIL58 | 5.0 | 8.0 | 30 | 89 |
| SIL59 | 5.0 | 9.0 | 30 | 147 |
| SIL510 | 5.0 | 10.0 | 30 | 197 |
| SIL511 | 5.0 | 11.0 | 30 | 269 |
| SIL5575 | 5.5 | 7.5 | 30 | 54 |
| SIL68 | 6.0 | 8.0 | 30 | 79 |
| SIL69 | 6.0 | 9.0 | 30 | 103 |
| SIL610 | 6.0 | 10.0 | 30 | 146 |
| SIL611 | 6.0 | 11.0 | 30 | 238 |
| SIL612 | 6.0 | 12.0 | 30 | 265 |
| SIL710 | 7.0 | 10.0 | 30 | 143 |
| SIL711 | 7.0 | 11.0 | 30 | 202 |
| SIL810 | 8.0 | 10.0 | 30 | 101 |
| SIL811 | 8.0 | 11.0 | 30 | 140 |
| SIL812 | 8.0 | 12.0 | 30 | 182 |
| SIL814 | 8.0 | 14.0 | 30 | 324 |
| SIL816 | 8.0 | 16.0 | 30 | 504 |
| SIL913 | 9.0 | 13.0 | 30 | 247 |
| SIL915 | 9.0 | 15.0 | 30 | 353 |
| SIL917 | 9.0 | 17.0 | 30 | 580 |
| SIL1012 | 10.0 | 12.0 | 30 | 123 |
| SIL1014 | 10.0 | 14.0 | 30 | 236 |
| SIL1016 | 10.0 | 16.0 | 30 | 383 |
| SIL1018 | 10.0 | 18.0 | 30 | 588 |
| SIL1020 | 10.0 | 20.0 | 30 | 788 |
| SIL1116 | 11.0 | 16.0 | 30 | 378 |
| SIL1216 | 12.0 | 16.0 | 30 | 314 |
| SIL1217 | 12.0 | 17.0 | 30 | 406 |
| SIL1218 | 12.0 | 18.0 | 30 | 410 |
| SIL1220 | 12.0 | 20.0 | 30 | 520 |
| SIL135195 | 13.5 | 19.5 | 30 | 520 |
| SIL1519 | 15.0 | 19.0 | 30 | 380 |
| SIL1521 | 15.0 | 21.0 | 30 | 520 |
| SIL1925 | 19.0 | 25.0 | 30 | 662 |
| SIL2531 | 25.0 | 31.0 | 30 | 824 |
| SIL3137 | 31.0 | 37.0 | 30 | 1143 |
| SIL3846 | 38.0 | 46.0 | 30 | 1882 |
| SIL5056 | 50.0 | 56.0 | 30 | 1780 |
SS Braided Teflon Tube (SSTEF)
₹220.00 – ₹1,000.00Price range: ₹220.00 through ₹1,000.00
Nylon Tube (NY)
₹29.00 – ₹240.00Price range: ₹29.00 through ₹240.00
Silicon Tube (SIL)
₹18.00 – ₹1,882.00Price range: ₹18.00 through ₹1,882.00
Phoenix Silicone Tube ensures safe, flexible, and durable fluid transfer for food, pharma, and industrial applications — FDA-grade and biocompatible.
Silicon Tube (SIL)
- Phoenix “SIL” Silicone Tube is crafted from high-quality silicone rubber, designed for general-purpose fluid transfer across food-grade, pharmaceutical, and non-critical industrial applications.
- Its flexible and resilient design makes it perfect for sensitive systems, including peristaltic pump tubing.
- Produced in an ISO-certified, dust-free facility, the tube meets FDA 21 CFR 177.2600 standards for safety in food and pharma uses.
- The translucent silicone tube enables clear visual flow monitoring, and the material is odorless, tasteless, and biocompatible.
- With a wide temperature range of -80°C to +230°C, it performs reliably in both hot and cold environments.
- Pharmaceutical and Biopharma Industries: Ideal pharmaceutical silicone tube for liquid filling and transfer in sterile environments.
- Food and Beverage Industries: Used for dispensing systems where hygiene, flexibility, and chemical resistance are essential.
- Peristaltic Pumps: An ideal peristaltic pump tubing for non-critical fluid transfer offering precise fluid control.
- Electronic and Engineering Devices: Applied in systems that require durable and flexible tubing for fluid and air transfer.
- Medical Devices: Food-grade silicone tube for safe, non-toxic medical fluid transfer.
- Sterilizable and Autoclavable: Can be steam sterilized or autoclaved without affecting its physical properties.
- High Flexibility: Remains flexible across a broad temperature range, making it suitable for various industries.
- Odorless and Tasteless: Ensures that it doesn’t affect the quality of fluids in sensitive applications.
- Visual Flow Monitoring: The translucent design allows easy observation of fluid flow during transfer.
- Chemical Resistance: Resistant to UV, ozone, and a wide range of chemicals, ensuring long-lasting performance.
- Non-Toxic and Food-Grade: Safe for use in food, pharmaceutical, and medical applications, conforming to FDA standards.
| Type | SIL |
| Material | Silicone Rubber |
| Available Sizes | 0.3x2.5 mm to 50x56 mm |
| Standard Length | 30 meters |
| Colour | Translucent White |
| Temperature Range | -80°C to +230°C |
| Working Pressure | 64 bar - 150 bar (Depending on diameter) |
| Compliances | FDA 21 CFR 177.2600 |
Please select the item code (Qty – Meters)
Description
Reviews (0)
Be the first to review “Silicon Tube (SIL)” Cancel reply
Related products
₹10.00 – ₹30.00Price range: ₹10.00 through ₹30.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹280.00 – ₹890.00Price range: ₹280.00 through ₹890.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹320.00 – ₹1,925.00Price range: ₹320.00 through ₹1,925.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹10.00 – ₹105.00Price range: ₹10.00 through ₹105.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹12.00 – ₹155.00Price range: ₹12.00 through ₹155.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹320.00 – ₹1,190.00Price range: ₹320.00 through ₹1,190.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹125.00 – ₹1,475.00Price range: ₹125.00 through ₹1,475.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹20.00 – ₹125.00Price range: ₹20.00 through ₹125.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.