Item Code | Size (ID) (mm) | Size (OD) (mm) | Working Pressure (bar) | Standard Length (mtr) | Price (per mtr) |
---|---|---|---|---|---|
TEF12 | 1.00 | 2.00 | 21.0 | 100 | 125 |
TEF13 | 1.00 | 3.00 | 28.0 | 100 | 125 |
TEF1523 (S15) | 1.50 | 2.30 | 16.0 | 100 | 135 |
TEF1525 | 1.50 | 2.50 | 16.0 | 100 | 125 |
TEF1632 | 1.60 | 3.20 | 21.0 | 100 | 125 |
TEF23 | 2.00 | 3.00 | 13.0 | 100 | 135 |
TEF24 | 2.00 | 4.00 | 21.0 | 100 | 180 |
TEF34 (S9) | 3.00 | 4.00 | 9.7 | 100 | 135 |
TEF35 | 3.00 | 5.00 | 16.0 | 100 | 210 |
TEF3248 | 3.20 | 4.80 | 13.0 | 100 | 135 |
TEF3264 | 3.20 | 6.40 | 21.0 | 100 | 240 |
TEF338438 (S8) | 3.38 | 4.38 | 8.5 | 100 | 135 |
TEF3545 | 3.50 | 4.50 | 8.5 | 100 | 135 |
TEF375475 | 3.75 | 4.75 | 8.0 | 100 | 160 |
TEF376476 (S7) | 3.76 | 4.76 | 8.0 | 100 | 160 |
TEF46 | 4.00 | 6.00 | 13.0 | 100 | 215 |
TEF422522 (S6) | 4.22 | 5.22 | 7.0 | 100 | 160 |
TEF425525 | 4.25 | 5.25 | 7.0 | 100 | 160 |
TEF472572 (S5) | 4.72 | 5.72 | 6.5 | 100 | 160 |
TEF475575 | 4.75 | 5.75 | 6.5 | 100 | 160 |
TEF4864 | 4.86 | 6.40 | 9.7 | 100 | 160 |
TEF488 | 4.80 | 8.00 | 16.0 | 100 | 295 |
TEF58 | 5.00 | 8.00 | 16.0 | 100 | 295 |
TEF525625 | 5.25 | 6.25 | 6.0 | 100 | 180 |
TEF528628 (S4) | 5.28 | 6.28 | 6.0 | 100 | 180 |
TEF594694 (S3) | 5.94 | 6.94 | 5.3 | 100 | 180 |
TEF67 | 6.00 | 7.00 | 5.3 | 100 | 180 |
TEF68 | 6.00 | 8.00 | 9.7 | 100 | 240 |
TEF63595 | 6.35 | 9.50 | 13.0 | 100 | 370 |
TEF648 | 6.40 | 8.00 | 7.6 | 100 | 180 |
TEF6595 | 6.50 | 9.50 | 12.0 | 100 | 370 |
TEF65125 | 6.50 | 12.50 | 19.8 | 100 | 945 |
TEF668768 (S2) | 6.68 | 7.68 | 7.0 | 100 | 180 |
TEF675775 | 6.75 | 7.75 | 6.7 | 100 | 180 |
TEF746846 (S1) | 7.46 | 8.46 | 4.3 | 100 | 215 |
TEF7585 | 7.50 | 8.50 | 4.3 | 100 | 215 |
TEF895 | 8.00 | 9.50 | 5.9 | 100 | 215 |
TEF810 | 8.00 | 10.00 | 7.6 | 100 | 305 |
TEF811 | 8.00 | 11.00 | 10.7 | 100 | 450 |
TEF812 | 8.00 | 12.00 | 13.0 | 100 | 945 |
TEF838938 (S0) | 8.38 | 9.38 | 4.0 | 100 | 215 |
TEF8595 | 8.50 | 9.50 | 3.8 | 100 | 215 |
TEF95111 | 9.50 | 11.10 | 5.3 | 100 | 250 |
TEF95113 | 9.50 | 11.30 | 6.0 | 100 | 250 |
TEF95127 | 9.50 | 12.70 | 9.7 | 100 | 520 |
TEF1012 | 10.00 | 12.00 | 6.2 | 100 | 340 |
TEF1014 | 10.00 | 14.00 | 11.0 | 100 | 945 |
TEF111127 | 11.10 | 12.70 | 4.6 | 100 | 295 |
TEF1214 | 12.00 | 14.00 | 5.2 | 100 | 405 |
TEF125145 | 12.50 | 14.50 | 5.0 | 100 | 475 |
TEF127143 | 12.70 | 14.30 | 4.0 | 100 | 340 |
TEF12716 | 12.70 | 16.00 | 7.8 | 100 | 780 |
TEF1618 | 16.00 | 18.00 | 4.0 | 100 | 805 |
TEF1619 | 16.00 | 19.00 | 5.9 | 100 | 825 |
TEF19206 | 19.00 | 20.60 | 2.8 | 100 | 880 |
TEF19222 | 19.00 | 22.20 | 5.0 | 100 | 960 |
TEF2225 | 22.00 | 25.00 | 4.4 | 100 | 1180 |
TEF2528 | 25.00 | 28.00 | 3.9 | 100 | 1475 |

Transparent PVC Tubing (TU)
₹145.00 – ₹15,405.00

R1 Hydraulic Hose (R1)
₹135.00 – ₹2,550.00
Teflon Tube (TEF)
₹125.00 – ₹1,475.00
PTFE Teflon tube with high-temperature resistance, chemical inertness, and non-stick properties for industrial and medical applications.
Teflon Tube (TEF)
- Phoenix “TEF” Teflon Tube is made from Polytetrafluoroethylene, a highly versatile and chemically inert fluoropolymer material known for its unmatched chemical resistance and non-toxic properties.
- This tubing is highly flexible, making it suitable for use in microfluidic fittings and low-pressure applications, while its non-stick surface facilitates smooth fluid flow.
- With a melting point of 327°C and the ability to withstand temperatures up to 260°C (500°F), high-temperature PTFE tube is ideal for heavy-duty applications.
- PTFE’s excellent dielectric properties make it a preferred choice in electronics and electrical service, resisting “melt-off” when in contact with soldering irons.
- Its non-stick properties, with its low coefficient of friction, allow for minimal fluid resistance, making it suitable for critical fluid transfer and insulating properties enable it for wiring protection in demanding environments.
- Electrical Wire Insulators: Ideal for protecting wiring in high-temperature electrical and electronics applications due to its superior dielectric properties.
- Automotive and Aerospace: Used extensively in the automotive and aerospace industries for fluid transfer and heat resistance in harsh conditions.
- High-Temperature and Cryogenic Environments: Suitable for use in extreme temperature environments, both high and low, such as heat exchangers.
- Chemical and Pharmaceutical Manufacturing: Teflon tubing for chemicals is employed for transferring fluids, particularly in highly corrosive environments due to its chemical resistance.
- Medical Devices: Utilized in the medical field for fluid transfer and as part of devices where sterilization is critical.
- Heat Exchangers: Heat-resistant PTFE tube is used in heat exchanger applications for its ability to withstand high thermal loads without degradation.
- High Thermal Stability: Withstands extreme temperatures ranging from -180°C to +260°C.
- Chemical Resistance: Offers universal resistance to industrial solvents, chemicals, and corrosive materials.
- Non-Stick Properties: Ensures minimal fluid resistance with a low coefficient of friction.
- Sterilizable: Can be steam or chemically sterilized without affecting its physical properties, ensuring long-term use in sterile environments.
- Food-Grade Quality: Safe for use in food processing and medical applications due to its non-toxic nature.
- Excellent Dielectric Properties: PTFE tubing for wiring applications provides superior insulating performance for electrical and electronic applications.
Type | TEF |
Material | Teflon (PTFE) |
Available Sizes | 0.3mm to 28mm OD |
Standard Length | 30-100 meters |
Colour | Translucent White |
Temperature Range | -180°C to +260°C |
Dielectric Constant | 2.1 (Between 0°C to +260°C) |
Dielectric Dissipation Factor | 0.0002 |
Surface Resistivity | 3.6 x 10^12 Ω |
Static Coefficient of Friction | 0.08 |
Water Absorption | < 0.01 % |
Tensile Strength | 3500 psi |
Melting Point | 327°C |
Working Pressure | 2.8 bar - 28 bar (Depending on Size) |
Please select the item code (Qty – Meters)
Description
Additional information
Item Code |
TEF12 ,TEF13 ,TEF1523 (S15) ,TEF1525 ,TEF1632 ,TEF23 ,TEF24 ,TEF34 (S9) ,TEF35 ,TEF3248 ,TEF3264 ,TEF338438 (S8) ,TEF3545 ,TEF375475 ,TEF376476 (S7) ,TEF46 ,TEF422522 (S6) ,TEF425525 ,TEF472572 (S5) ,TEF475575 ,TEF4864 ,TEF488 ,TEF58 ,TEF525625 ,TEF528628 (S4) ,TEF594694 (S3) ,TEF67 ,TEF68 ,TEF63595 ,TEF648 ,TEF6595 ,TEF65125 ,TEF668768 (S2) ,TEF675775 ,TEF746846 (S1) ,TEF7585 ,TEF895 ,TEF810 ,TEF811 ,TEF812 ,TEF838938 (S0) ,TEF8595 ,TEF95111 ,TEF95113 ,TEF95127 ,TEF1012 ,TEF1014 ,TEF111127 ,TEF1214 ,TEF125145 ,TEF127143 ,TEF12716 ,TEF1618 ,TEF1619 ,TEF19206 ,TEF19222 ,TEF2225 ,TEF2528 |
---|---|
Brand |
Phoenix |
Reviews (0)
Be the first to review “Teflon Tube (TEF)” Cancel reply
Related products
₹280.00 – ₹890.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹320.00 – ₹1,925.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹32.00 – ₹390.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹10.00 – ₹105.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹12.00 – ₹155.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹320.00 – ₹1,190.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹145.00 – ₹15,405.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
₹20.00 – ₹125.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.