Stroke (mm) | Bore (mm) | |||||||||||
32 | 40 | 50 | 63 | 80 | 100 | |||||||
Port Size - 1/8" | Port Size - 1/4" | Port Size - 1/4" | Port Size - 3/8" | Port Size - 3/8" | Port Size - 1/2" | |||||||
Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | |
25 | SC3225 | 950 | SC4025 | 1100 | SC5025 | 1330 | SC6325 | 1590 | SC8025 | 2410 | SC10025 | 2990 |
50 | SC3250 | 1000 | SC4050 | 1170 | SC5050 | 1410 | SC6350 | 1700 | SC8050 | 2560 | SC10050 | 3160 |
80 | SC3280 | 1060 | SC4080 | 1250 | SC5080 | 1500 | SC6380 | 1800 | SC8080 | 2720 | SC10080 | 3340 |
100 | SC32100 | 1120 | SC40100 | 1320 | SC50100 | 1580 | SC63100 | 1910 | SC80100 | 2870 | SC100100 | 3510 |
125 | SC32125 | 1170 | SC40125 | 1400 | SC50125 | 1670 | SC63125 | 2010 | SC80125 | 3020 | SC100125 | 3610 |
150 | SC32150 | 1220 | SC40150 | 1480 | SC50150 | 1750 | SC63150 | 2110 | SC80150 | 3170 | SC100150 | 3890 |
160 | SC32160 | 1280 | SC40160 | 1550 | SC50160 | 1840 | SC63160 | 2220 | SC80160 | 3320 | SC100160 | 4030 |
200 | SC32200 | 1340 | SC40200 | 1620 | SC50200 | 1920 | SC63200 | 2320 | SC80200 | 3470 | SC100200 | 4210 |
250 | SC32250 | 1450 | SC40250 | 1780 | SC50250 | 2090 | SC63250 | 2530 | SC80250 | 3770 | SC100250 | 4560 |
300 | SC32300 | 1560 | SC40300 | 1930 | SC50300 | 2260 | SC63300 | 2730 | SC80300 | 4080 | SC100300 | 4910 |

Aluminium Two-Touch Union Tee (ALPUT)
₹150.00 – ₹669.00Price range: ₹150.00 through ₹669.00

DNC (ISO 15552 Cylinders) - Magnetic (DNC Series)
₹1,780.00 – ₹8,770.00Price range: ₹1,780.00 through ₹8,770.00
Standard Cylinders – Double-Acting (SC Series)
₹950.00 – ₹4,910.00Price range: ₹950.00 through ₹4,910.00
Phoenix – Standard Cylinders – Double-Acting (SC Series)
Phoenix Double-Acting Standard Cylinders "SC Series" are designed for efficient and reliable operation in pneumatic systems. These cylinders provide double-acting functionality, delivering power in both directions for consistent performance in a wide range of applications.
These cylinders are used for linear motion in automation systems, provide precise control in pneumatic operations, facilitate force generation in both directions, and support high-efficiency motion control in machinery.
Type | SC Cylinder |
Action Type | Double Acting |
Magnetic Type | Non-Magnetic (Magnetic available on request) |
Working Medium | Clean, Filtered Air |
Operating Pressure | 1-9 bar (0.1-0.9 MPa) |
Proof Pressure | 13.5 bar (1.35 MPa) |
Working Temperature | 5-70°C |
Speed Range | 50-800 mm/sec |
Cushion Type | Variable |
Adjustable Cushion Stroke (mm) | 20-26 mm |
Port Size | R1/8 - R1/2 (Based on Bore Size) |
Please select the item size (Qty – Pcs)
Description
Additional information
Bore Size (mm) |
32 ,40 ,50 ,63 ,80 ,100 |
---|---|
Stroke Length (mm) |
25 ,50 ,80 ,100 ,125 ,150 ,160 ,200 ,250 ,300 |
Brand |
Phoenix |
Reviews (0)
Be the first to review “Standard Cylinders – Double-Acting (SC Series)” Cancel reply
Reviews
There are no reviews yet.