Stroke (mm) | Diameter (mm) | |||||||||||||
16 | 20 | 25 | 32 | 40 | 50 | 63 | ||||||||
Port Size - M5x0.8 | Port Size - M5x0.8 | Port Size - M5x0.8 | Port Size - 1/8" | Port Size - 1/8" | Port Size - 1/4" | Port Size - 1/4" | ||||||||
Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | |
5 | SDA165 | 480 | SDA205 | 520 | SDA255 | 560 | SDA325 | 700 | SDA405 | 850 | SDA505 | 1180 | SDA635 | 1540 |
10 | SDA1610 | 520 | SDA2010 | 560 | SDA2510 | 590 | SDA3210 | 740 | SDA4010 | 890 | SDA5010 | 1220 | SDA6310 | 1590 |
15 | SDA1615 | 590 | SDA2015 | 560 | SDA2515 | 625 | SDA3215 | 780 | SDA4015 | 960 | SDA5015 | 1290 | SDA6315 | 1620 |
20 | SDA1620 | 625 | SDA2020 | 590 | SDA2520 | 625 | SDA3220 | 780 | SDA4020 | 1000 | SDA5020 | 1330 | SDA6320 | 1700 |
25 | SDA1625 | 660 | SDA2025 | 625 | SDA2525 | 670 | SDA3225 | 810 | SDA4025 | 1040 | SDA5025 | 1340 | SDA6325 | 1770 |
30 | SDA1630 | 700 | SDA2030 | 625 | SDA2530 | 700 | SDA3230 | 850 | SDA4030 | 1070 | SDA5030 | 1440 | SDA6330 | 1840 |
35 | SDA1635 | 730 | SDA2035 | 670 | SDA2535 | 700 | SDA3235 | 890 | SDA4035 | 1070 | SDA5035 | 1480 | SDA6335 | 1920 |
40 | SDA1640 | 770 | SDA2040 | 700 | SDA2540 | 740 | SDA3240 | 920 | SDA4040 | 1110 | SDA5040 | 1520 | SDA6340 | 1990 |
50 | SDA1650 | 850 | SDA2050 | 740 | SDA2550 | 780 | SDA3250 | 960 | SDA4050 | 1180 | SDA5050 | 1630 | SDA6350 | 2140 |

DNC (ISO 15552 Cylinders) - Magnetic (DNC Series)
₹1,780.00 – ₹8,770.00Price range: ₹1,780.00 through ₹8,770.00

Round-Body Cylinder (MAL Series)
₹560.00 – ₹1,520.00Price range: ₹560.00 through ₹1,520.00
Compact Cylinders (SDA Series)
₹480.00 – ₹2,140.00Price range: ₹480.00 through ₹2,140.00
Phoenix – Compact Cylinders (SDA Series)
Phoenix Compact Cylinders "SDA Series" are designed for space-saving applications while delivering robust performance in pneumatic systems. Their compact design allows for installation in confined spaces without compromising efficiency or power.
These cylinders are used for linear motion in limited spaces, provide precise control in automation systems, facilitate force generation in tight environments, and enhance system efficiency in compact machinery.
Type | SDA Cylinder |
Action Type | Double Acting |
Magnetic Type | Non-Magnetic |
Working Medium | Clean, Filtered Air |
Operating Pressure | 1.5-10 bar (0.15-1.0 MPa) |
Proof Pressure | 15.0 bar (1.5 MPa) |
Working Temperature | 20-70°C |
Speed Range | 30-500 mm/sec |
Cushion Type | Bumper |
Adjustable Cushion Stroke (mm) | 27-40 mm |
Port Size | M5 x 0.8 to R3/8 |
Please select the item size (Qty – Pcs)
Description
Additional information
Bore Size (mm) |
16 ,20 ,25 ,32 ,40 ,50 ,63 |
---|---|
Stroke Length (mm) |
5 ,10 ,15 ,20 ,25 ,30 ,35 ,40 ,50 |
Brand |
Phoenix |
Reviews (0)
Be the first to review “Compact Cylinders (SDA Series)” Cancel reply
Reviews
There are no reviews yet.