Stroke (mm) | Bore (mm) | |||||||||
32 | 40 | 50 | 63 | 80 | ||||||
Port Size - 1/8" | Port Size - 1/4" | Port Size - 1/4" | Port Size - 3/8" | Port Size - 3/8" | ||||||
Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | |
25 | DNC3225 | 1780 | DNC4025 | 2070 | DNC5025 | 2750 | DNC6325 | 3410 | DNC8025 | 4890 |
50 | DNC3250 | 1900 | DNC4050 | 2240 | DNC5050 | 3000 | DNC6350 | 3690 | DNC8050 | 4960 |
80 | DNC3280 | 2170 | DNC4080 | 2530 | DNC5080 | 3490 | DNC6380 | 4260 | DNC8080 | 5720 |
100 | DNC32100 | 2170 | DNC40100 | 2530 | DNC50100 | 3490 | DNC63100 | 4260 | DNC80100 | 5720 |
150 | DNC32150 | 2430 | DNC40150 | 2850 | DNC50150 | 3970 | DNC63150 | 4820 | DNC80150 | 6950 |
200 | DNC32200 | 2690 | DNC40200 | 3180 | DNC50200 | 4450 | DNC63200 | 5380 | DNC80200 | 7240 |
250 | DNC32250 | 2900 | DNC40250 | 3240 | DNC50250 | 4630 | DNC63250 | 5540 | DNC80250 | 8020 |
300 | DNC32300 | 3000 | DNC40300 | 3540 | DNC50300 | 5050 | DNC63300 | 6100 | DNC80300 | 8770 |

Standard Cylinders - Double-Acting (SC Series)
₹950.00 – ₹4,910.00

Compact Cylinders (SDA Series)
₹480.00 – ₹2,140.00
DNC (ISO 15552 Cylinders) – Magnetic (DNC Series)
₹1,780.00 – ₹8,770.00
Phoenix – DNC (ISO 15552 Cylinders) – Magentic (DNC Series)
Phoenix Magnetic Double-Acting ISO Type Cylinders "DNC Series" are engineered for reliable performance and efficiency in pneumatic applications. Featuring built-in magnets for position sensing, these cylinders provide accurate control and feedback in various operational environments.
These cylinders are used for linear motion in automation systems, enable precise positioning in material handling, support force generation in both directions, and facilitate effective motion control in industrial machinery.
Type | DNC Cylinder |
Action Type | Double Acting |
Magnetic Type | Magnetic |
Working Medium | Clean, Filtered Air |
Operating Pressure | 1.5-10 bar (0.15-1.0 MPa) |
Proof Pressure | 15.0 bar (1.5 MPa) |
Working Temperature | 20-70°C |
Speed Range | 30-800 mm/sec |
Cushion Type | Variable |
Adjustable Cushion Stroke (mm) | 27-40 mm |
Port Size | R1/8 - R1/2 (Based on Bore Size) |
Please select the item size (Qty – Pcs)
Description
Additional information
Bore Size (mm) |
32 ,40 ,50 ,63 ,80 |
---|---|
Stroke Length (mm) |
25 ,50 ,80 ,100 ,150 ,200 ,250 ,300 |
Brand |
Phoenix |
Reviews (0)
Be the first to review “DNC (ISO 15552 Cylinders) – Magnetic (DNC Series)” Cancel reply
Reviews
There are no reviews yet.