Stroke (mm) | Diameter (mm) | |||||||
16 | 20 | 25 | 32 | |||||
Port Size - M5x0.8 | Port Size - 1/8" | Port Size - 1/8" | Port Size - 1/8" | |||||
Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | Item Code | Price (per pc) | |
25 | MAL1625 | 560 | MAL2025 | 670 | MAL2525 | 820 | MAL3225 | 960 |
40 | MAL1640 | 560 | MAL2040 | 710 | MAL2540 | 850 | MAL3240 | 1000 |
50 | MAL1650 | 560 | MAL2050 | 710 | MAL2550 | 850 | MAL3250 | 1000 |
80 | MAL1680 | 590 | MAL2080 | 740 | MAL2580 | 890 | MAL3280 | 1050 |
100 | MAL16100 | 630 | MAL20100 | 820 | MAL25100 | 920 | MAL32100 | 1070 |
125 | MAL16125 | 670 | MAL20125 | 850 | MAL25125 | 960 | MAL32125 | 1150 |
150 | MAL16150 | 710 | MAL20150 | 890 | MAL25150 | 1000 | MAL32150 | 1180 |
200 | MAL16200 | 780 | MAL20200 | 960 | MAL25200 | 1070 | MAL32200 | 1290 |
250 | MAL16250 | 890 | MAL20250 | 1040 | MAL25250 | 1150 | MAL32250 | 1370 |
300 | MAL16300 | 960 | MAL20300 | 1110 | MAL25300 | 1260 | MAL32300 | 1520 |

Compact Cylinders (SDA Series)
₹480.00 – ₹2,140.00Price range: ₹480.00 through ₹2,140.00

Round, Magnetic SS Cylinder (CDJ2 Series)
₹700.00 – ₹900.00Price range: ₹700.00 through ₹900.00
Round-Body Cylinder (MAL Series)
₹560.00 – ₹1,520.00Price range: ₹560.00 through ₹1,520.00
Phoenix – Round-Body Cylinder (MAL Series)
Phoenix Round-Body Cylinders "MAL Series" are designed for versatility and reliable performance in pneumatic applications. Their round-body design allows for smooth operation and easy installation, making them suitable for various industrial tasks.
These cylinders are used for linear motion in diverse applications, provide consistent force generation in automation systems, facilitate effective movement control in machinery, and support reliable performance in pneumatic setups.
Type | MAL Cylinder |
Action Type | Double Acting |
Magnetic Type | Non-Magnetic |
Working Medium | Clean, Filtered Air |
Operating Pressure | 1.5-10 bar (0.15-1.0 MPa) |
Proof Pressure | 15.0 bar (1.5 MPa) |
Working Temperature | -20-70°C |
Speed Range | 30-800 mm/sec |
Cushion Type | Bumper |
Port Size | M5 x 0.8 to R1/4 |
Please select the item size (Qty – Pcs)
Description
Additional information
Bore Size (mm) |
16 ,20 ,25 ,32 |
---|---|
Stroke Length (mm) |
25 ,40 ,50 ,80 ,100 ,125 ,150 ,200 ,250 ,300 |
Brand |
Phoenix |
Reviews (0)
Be the first to review “Round-Body Cylinder (MAL Series)” Cancel reply
Reviews
There are no reviews yet.