Rod Attachment - Y Fork
| Item Code | Cylinder Bore (mm) | Price |
|---|---|---|
| SCY16 | 16 | 225 |
| SCY20 | 20 | 290 |
| SCY25 | 25 | 180 |
| SCY32 | 32 | 180 |
| SCY40 | 40 | 190 |
| SCY5063 | 50 / 63 | 240 |
| SCY80100 | 80 / 100 | 400 |
Rod Attachment - Y Fork with Lock Clip
| Item Code | Cylinder Bore (mm) | Price |
|---|---|---|
| SCYL25 | 25 | 500 |
| SCYL32 | 32 | 500 |
| SCYL40 | 40 | 615 |
| SCYL5063 | 50 / 63 | 905 |
| SCYL80100 | 80 / 100 | 1640 |
Rod Attachment - Rod Eye
| Item Code | Cylinder Bore (mm) | Price |
|---|---|---|
| SCRE16 | 16 | 190 |
| SCRE20 | 20 | 300 |
| SCRE25 | 25 | 300 |
| SCRE32 | 32 | 300 |
| SCRE40 | 40 | 340 |
| SCRE50 | 50 | 575 |
| SCRE63 | 63 | 575 |
| SCRE80 | 80 | 995 |
| SCRE100 | 100 | 995 |
Rod Attachment - Rod Aligner
| Item Code | Cylinder Bore (mm) | Price |
|---|---|---|
| SCRA16 | 16 | 380 |
| SCRA20 | 20 | 570 |
| SCRA25 | 25 | 605 |
| SCRA32 | 32 | 605 |
| SCRA40 | 40 | 680 |
| SCRA50 | 50 | 1135 |
| SCRA63 | 63 | 1135 |
| SCRA80 | 80 | 1780 |
| SCRA100 | 100 | 1780 |
Mounting - Single Clevis
| Item Code | Cylinder Bore (mm) | Price |
|---|---|---|
| SCCA32 | 32 | 180 |
| SCCA40 | 40 | 190 |
| SCCA50 | 50 | 220 |
| SCCA63 | 63 | 275 |
| SCCA80 | 80 | 525 |
| SCCA100 | 100 | 575 |
Mounting - Double Clevis
| Item Code | Cylinder Bore (mm) | Price |
|---|---|---|
| SCCB32 | 32 | 210 |
| SCCB40 | 40 | 225 |
| SCCB50 | 50 | 250 |
| SCCB63 | 63 | 325 |
| SCCB80 | 80 | 595 |
| SCCB100 | 100 | 650 |
Mounting - Flange
| Item Code | Cylinder Bore (mm) | Price |
|---|---|---|
| SCFA32 | 32 | 180 |
| SCFA40 | 40 | 220 |
| SCFA50 | 50 | 290 |
| SCFA63 | 63 | 360 |
| SCFA80 | 80 | 600 |
| SCFA100 | 100 | 840 |
Mounting - Leg Bracket
| Item Code | Cylinder Bore (mm) | Price |
|---|---|---|
| SCLB32 | 32 | 170 |
| SCLB40 | 40 | 170 |
| SCLB50 | 50 | 210 |
| SCLB63 | 63 | 270 |
| SCLB80 | 80 | 250 |
| SCLB100 | 100 | 595 |
Accessories - Reed Switch Mounting Clamp
| Item Code | Cylinder Bore (mm) | Price |
|---|---|---|
| SCMC3250 | 32 / 50 | 100 |
| SCMC63 | 63 | 100 |
| SCMC80100 | 80 / 100 | 100 |

Reviews
There are no reviews yet.